Lace Cable Knit Stitch Pattern

Published: 11/06/16
Hits: 13351
Lace Cable Knit Stitch Pattern

Cast on 20 stitches + 2 selv sts and work according to chart.

RS rows and WS rows are shown.

Read RS rows from right to left, WS rows from left to right.

Work the sts as they are shown with RS of work facing.

The pat rep = 18 sts.

Begin with 1 selv st, work patt rep throughout, end with sts after patt rep and 1 selv st.

Repeat rows 1- 32 throughout.

Row 1 (rs): p2, yo, k1, p2, k2, k2tog, p2, skp, k2, p2, k1, yo, p2

Row 2 (ws): k2, p2, k2, p3, k2, p3, k2, p2, k2

Row 3 (rs): p2, k1, yo, k1, p2, k1, k2tog, p2, skp, k1, p2, k1, yo, k1, p2

Row 4 (ws): k2, p3, k2, p2, k2, p2, k2, p3, k2

Row 5 (rs): p2, k2, yo, k1, p2, k2tog, p2, skp, p2, k1, yo, k2, p2

Row 6 (ws): k2, p4, k2, p1, k2, p1, k2, p4, k2

Row 7 (rs): p2, k3, yo, k1, p1, k2tog, p2, skp, p1, k1, yo, k3, p2

Row 8 (ws): k2, p5, k1, p1, k2, p1, k1, p5, k2

Row 9 (rs): p2, k4, yo, k1, k2tog, p2, skp, k1, yo, k4, p2

Row 10 (ws): k2, p4, k1, p2, k2, p2, k1, p4, k2

Row 11 (rs): p2, c4f, p1, yo, k2tog, p2, skp, yo, p1, c4b, p2

Row 12 (ws): k2, p4, k2, p1, k2, p1, k2, p4, k2

Row 13 (rs): p2, k4, p2, k1, p2, k1, p2, k4, p2

Row 14 (ws): k2, p4, k2, p1, k2, p1, k2, p4, k2

Row 15 (rs): p2, c4f, p2, k1, p2, k1, p2, c4b, p2

Row 16 (ws): k2, p4, k2, p1, k2, p1, k2, p4, k2

Row 17 (rs): p2, skp, k2, p2, k1, yo, p2, yo, k1, p2, k2, k2tog, p2

Row 18 (ws): k2, p3, k2, p2, k2, p2, k2, p3, k2

Row 19 (rs): p2, skp, k1, p2, k1, yo, k1, p2, k1, yo, k1, p2, k1, k2tog, p2

Row 20 (ws): k2, p2, k2, p3, k2, p3, k2, p2, k2

Row 21 (rs): p2, skp, p2, k1, yo, k2, p2, k2, yo, k1, p2, k2tog, p2

Row 22 (ws): k2, p1, k2, p4, k2, p4, k2, p1, k2

Row 23 (rs): p2, skp, p1, k1, yo, k3, p2, k3, yo, k1, p1, k2tog, p2

Row 24 (ws): k2, p1, k1, p5, k2, p5, k1, p1, k2

Row 25 (rs): p2, skp, k1, yo, k4, p2, k4, yo, k1, k2tog, p2

Row 26 (ws): k2, p2, k1, p4, k2, p4, k1, p2, k2

Row 27 (rs): p2, skp, yo, p1, c4b, p2, c4f, p1, yo, k2tog, p2

Row 28 (ws): k2, p1, k2, p4, k2, p4, k2, p1, k2

Row 29 (rs): p2, k1, p2, k4, p2, k4, p2, k1, p2

Row 30 (ws): k2, p1, k2, p4, k2, p4, k2, p1, k2

Row 31 (rs): p2, k1, p2, c4b, p2, c4f, p2, k1, p2

Row 32 (ws): k2, p1, k2, p4, k2, p4, k2, p1, k2

pdfChart

Our website uses cookies to provide you with personalized information. For more information, see the privacy policy.