Tulip Knit Stitch Pattern
Cast on 33 stitches + 2 selv sts and work according to chart.
RS rows and WS rows are shown.
Read RS rows from right to left, WS rows from left to right.
RS rows and WS rows are shown with RS of work facing.
The pat rep = 16 sts.
Begin with 1 selv st and sts before patt rep, work patt rep throughout, end with sts after patt and 1 selv st.
Repeat rows 1- 44 throughout.
Row 1 (rs): k2, p3, yo, skp, k3, k2tog, yo, p3, pass3rd, p3, yo, skp, k3, k2tog, yo, p3, k2
Row 2 (ws): p2, k4, p5, k4, p3, k4, p5, k4, p2
Row 3 (rs): k2, p4, yo, skp, k1, k2tog, yo, p4, k3, p4, yo, skp, k1, k2tog, yo, p4, k2
Row 4 (ws): p2, k5, p3, k5, p3, k5, p3, k5, p2
Row 5 (rs): k2, p5, yo, k3tog_tbl, yo, p5, pass3rd, p5, yo, k3tog_tbl, yo, p5, k2
Row 6 (ws): p1 tbl, p1, k13, p1, p1 tbl, p1, k13, p1, p1 tbl
Row 7 (rs): k1 tbl, yo, skp, p11, k2tog, yo, k1 tbl, yo, skp, p11, k2tog, yo, k1 tbl
Row 8 (ws): p1 tbl, p2, k11, p2, p1 tbl, p2, k11, p2, p1 tbl
Row 9 (rs): k1 tbl, yo, k1, skp, p4, bobble, p4, k2tog, k1, yo, k1 tbl, yo, k1, skp, p9, k2tog, k1, yo, k1 tbl
Row 10 (ws): p1 tbl, p3, k9, p3, p1 tbl, p3, k9, p3, p1 tbl
Row 11 (rs): k1 tbl, yo, k2, skp, p2, bobble, p1, bobble, p2, k2tog, k2, yo, k1 tbl, yo, k2, skp, p7, k2tog, k2, yo, k1 tbl
Row 12 (ws): p1 tbl, p4, k7, p4, p1 tbl, p4, k7, p4, p1 tbl
Row 13 (rs): k1 tbl, yo, k3, skp, p2, bobble, p2, k2tog, k3, yo, k1 tbl, yo, k3, skp, p5, k2tog, k3, yo, k1 tbl
Row 14 (ws): p1 tbl, p5, k5, p5, p1 tbl, p5, k5, p5, p1 tbl
Row 15 (rs): k1 tbl, yo, k4, skp, p3, k2tog, k4, yo, k1 tbl, yo, k4, skp, p3, k2tog, k4, yo, k1 tbl
Row 16 (ws): p1 tbl, p6, k3, p6, p1 tbl, p6, k3, p6, p1 tbl
Row 17 (rs): k1 tbl, yo, k5, skp, p1, k2tog, k5, yo, k1 tbl, yo, k5, skp, p1, k2tog, k5, yo, k1 tbl
Row 18 (ws): p1 tbl, p7, k1, p7, p1 tbl, p7, k1, p7, p1 tbl
Row 19 (rs): k1 tbl, yo, k2, k2tog, yo, skp, k1, p1, k1, k2tog, yo, skp, k2, yo, k1 tbl, yo, k2, k2tog, yo, skp, k1, p1, k1, k2tog, yo, skp, k2, yo, k1 tbl
Row 20 (ws): p5, k1, p2, k1, p2, k1, p9, k1, p2, k1, p2, k1, p5
Row 21 (rs): k3, k2tog, yo, p1, yo, skp, p1, k2tog, yo, p1, yo, skp, k5, k2tog, yo, p1, yo, skp, p1, k2tog, yo, p1, yo, skp, k3
Row 22 (ws): p4, k3, p1, k1, p1, k3, p7, k3, p1, k1, p1, k3, p4
Row 23 (rs): k2, k2tog, yo, p3, pass3rd, p3, yo, skp, k3, k2tog, yo, p3, pass3rd, p3, yo, skp, k2 Row 24 (ws): p3, k4, p3, k4, p5, k4, p3, k4, p3
Row 25 (rs): k1, k2tog, yo, p4, k3, p4, yo, skp, k1, k2tog, yo, p4, k3, p4, yo, skp, k1
Row 26 (ws): p2, k5, p3, k5, p3, k5, p3, k5, p2
Row 27 (rs): k2tog, yo, p5, pass3rd, p5, yo, k3tog_tbl, yo, p5, pass3rd, p5, yo, skp
Row 28 (ws): k7, p1, p1 tbl, p1, k13, p1, p1 tbl, p1, k7
Row 29 (rs): p6, k2tog, yo, k1 tbl, yo, skp, p11, k2tog, yo, k1 tbl, yo, skp, p6
Row 30 (ws): k6, p2, p1 tbl, p2, k11, p2, p1 tbl, p2, k6
Row 31 (rs): bobble, p4, k2tog, k1, yo, k1 tbl, yo, k1, skp, p4, bobble, p4, k2tog, k1, yo, k1 tbl, yo, k1, skp, p4, bobble
Row 32 (ws): k5, p3, p1 tbl, p3, k9, p3, p1 tbl, p3, k5
Row 33 (rs): p1, bobble, p2, k2tog, k2, yo, k1 tbl, yo, k2, skp, p2, bobble, p1, bobble, p2, k2tog, k2, yo, k1 tbl, yo, k2, skp, p2, bobble, p1
Row 34 (ws): k4, p4, p1 tbl, p4, k7, p4, p1 tbl, p4, k4
Row 35 (rs): bobble, p2, k2tog, k3, yo, k1 tbl, yo, k3, skp, p2, bobble, p2, k2tog, k3, yo, k1 tbl, yo, k3, skp, p2, bobble
Row 36 (ws): k3, p5, p1 tbl, p5, k5, p5, p1 tbl, p5, k3
Row 37 (rs): p2, k2tog, k4, yo, k1 tbl, yo, k4, skp, p3, k2tog, k4, yo, k1 tbl, yo, k4, skp, p2
Row 38 (ws): k2, p6, p1 tbl, p6, k3, p6, p1 tbl, p6, k2
Row 39 (rs): p1, k2tog, k5, yo, k1 tbl, yo, k5, skp, p1, k2tog, k5, yo, k1 tbl, yo, k5, skp, p1
Row 40 (ws): k1, p7, p1 tbl, p7, k1, p7, p1 tbl, p7, k1
Row 41 (rs): p1, k1, k2tog, yo, skp, k2, yo, k1 tbl, yo, k2, k2tog, yo, skp, k1, p1, k1, k2tog, yo, skp, k2, yo, k1 tbl, yo, k2, k2tog, yo, skp, k1, p1
Row 42 (ws): k1, p2, k1, p9, k1, p2, k1, p2, k1, p9, k1, p2, k1
Row 43 (rs): p1, k2tog, yo, p1, yo, skp, k5, k2tog, yo, p1, yo, skp, p1, k2tog, yo, p1, yo, skp, k5, k2tog, yo, p1, yo, skp, p1
Row 44 (ws): k1, p1, k3, p7, k3, p1, k1, p1, k3, p7, k3, p1, k1