Lace Diamond Stitch Knitting Pattern

Published: 29/09/23
Hits: 3681
Lace Diamond Stitch Knitting Pattern

Lace Diamond Stitch Knitting Pattern

How to knit Lace Diamond Stitch:

Work with multiple of 20 sts + 1 + 2 edge sts.

Cast on 23 sts (20 + 1 + 2 edge sts) and work according to chart.

The chart shows only Right Side Rows.

On Wrong Side Rows, work sts as they appear; work yo's Purl.

The patt rep = 20 sts wide.

Begin with 1 edge st, work patt repeat throughout, end with stitch after patt rep and 1 edge st.

 

yo: yarn over

k2tog: knit 2 stitches together

k3tog: knit 3 stitches together

skpo: slip 1 stitch as if to knit, knit 1 and pass the slipped stitch over the knitted stitch 

sk2p: slip 1 stitch as if to knit, knit 2 together and pass the slipped stitch over the knitted together stitches

 

Row 1: edge st, * p1, yo, k1, skpo, k3, k2tog, k1, yo, p1, yo, k1, skpo, k3, k2tog, k1, yo, repeat from * to last 2 sts, p1, edge st.

Row 3: edge st, * p1, k1, yo, k1, skpo, k1, k2tog, k1, yo, k1, p1, k1, yo, k1, skpo, k1, k2tog, k1, yo, k1, repeat from * to last 2 sts, p1, edge st.

Row 5: edge st, * p1, k2, yo, k1, k3tog, k1, yo, k2, p1, k2, yo, k1, sk2p, k1, yo, k2, repeat from * to last 2 sts, p1, edge st.

Row 7: edge st, * p1, k3, k2tog, k1, yo, k3, p1, k3, yo, k1, skpo, k3, repeat from * to last 2 sts, p1, edge st.

Row 9: edge st, * p1, k2, k2tog, k1, yo, k4, p1, k4, yo, k1, skpo, k2, repeat from * to last 2 sts, p1, edge st.

Row 11: edge st, * p1, k1, k2tog, k1, yo, k5, p1, k5, yo, k1, skpo, k1, repeat from * to last 2 sts, p1, edge st.

Row 13: edge st, * p1, yo, k1, skpo, k3, k2tog, k1, yo, p1, yo, k1, skpo, k3, k2tog, k1, yo, repeat from * to last 2 sts, p1, edge st.

Row 15: edge st, * p1, k1, yo, k1, skpo, k1, k2tog, k1, yo, k1, p1, k1, yo, k1, skpo, k1, k2tog, k1, yo, k1, repeat from * to last 2 sts, p1, edge st.

Row 17: edge st, * p1, k2, yo, k1, sk2p, k1, yo, k2, p1, k2, yo, k1, k3tog, k1, yo, k2, repeat from * to last 2 sts, p1, edge st.

Row 19: edge st, * p1, k3, yo, k1, skpo, k3, p1, k3, k2tog, k1, yo, k3, repeat from * to last 2 sts, p1, edge st.

Row 21: edge st, * p1, k4, yo, k1, skpo, k2, p1, k2, k2tog, k1, yo, k4, repeat from * to last 2 sts, p1, edge st.

Row 23: edge st, * p1, k5, yo, k1, skpo, k1, p1, k1, k2tog, k1, yo, k5, repeat from * to last 2 sts, p1, edge st.

Repeat Rows 1-24 throughout.

Video: https://youtu.be/6BANxaN_ybg

Diamond Stitch chart

Our website uses cookies to provide you with personalized information. For more information, see the privacy policy.