Cable Knit Pattern

Published: 07/12/15
Hits: 7072
Cable Knit Pattern

Cable Knitting Pattern:

Cast on 42 stitches + 2 selv sts and work according to chart.

Read RS rows from right to left, WS rows from left to right.

Work the sts as they are shown with RS of work facing.

The rep pat = 42 sts and 12 rows.

Row 1 (ws): k2, p1, k2, c1r, k2, p1, k2, p2, k3, p2, k2, p2, k3, p2, k2, p1, k2, c1l, k2, p1, k2

Row 2  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p3, k2, p2, k2, p3, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 3 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, p2, k2, 21rkc, k2, 21lkc, k2, p2, k2, p in st below, k2, p3, k2, p in st below, k2

Row 4  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p2, k3, p2, k3, p2, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 5 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p2, k1, 21rkc, p1, k2, p1, 21lkc, k1, p2, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 6  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p1, k4, p2, k4, p1, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 7 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, p2, 21rkc, p2, k2, p2, 21lkc, p2, k2, p in st below, k2, p3, k2, p in st below, k2

Row 8  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k4, p1, k2, p2, k2, p1, k4, p2, k in st below, p2, k3, p2, k in st below, p2

Row 9 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p1, 21rp, k1, p2, k2, p2, k1, 21lp, p1, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 10  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k3, p2, k2, p2, k2, p2, k3, p2, k in st below, p2, k3, p2, k in st below, p2

Row 11 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, 21rp, k2, p2, k2, p2, k2, 21lp, k2, p in st below, k2, p3, k2, p in st below, k2

Row 12  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p3, k2, p2, k2, p3, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 13 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p2, k3, p2, k2, p2, k3, p2, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 14  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p3, k2, p2, k2, p3, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 15 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, p2, k2, 21rkc, k2, 21lkc, k2, p2, k2, p in st below, k2, p3, k2, p in st below, k2

Row 16  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p2, k3, p2, k3, p2, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 17 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p2, k1, 21rkc, p1, k2, p1, 21lkc, k1, p2, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 18  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p1, k4, p2, k4, p1, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 19 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, p2, 21rkc, p2, k2, p2, 21lkc, p2, k2, p in st below, k2, p3, k2, p in st below, k2

Row 20  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k4, p1, k2, p2, k2, p1, k4, p2, k in st below, p2, k3, p2, k in st below, p2

Row 21 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p1, 21rp, k1, p2, k2, p2, k1, 21lp, p1, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 22  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k3, p2, k2, p2, k2, p2, k3, p2, k in st below, p2, k3, p2, k in st below, p2

Row 23 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, 21rp, k2, p2, k2, p2, k2, 21lp, k2, p in st below, k2, p3, k2, p in st below, k2

Row 24  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p3, k2, p2, k2, p3, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 25 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p2, k3, p2, k2, p2, k3, p2, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 26  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p3, k2, p2, k2, p3, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 27 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, p2, k2, 21rkc, k2, 21lkc, k2, p2, k2, p in st below, k2, p3, k2, p in st below, k2

Row 28  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p2, k3, p2, k3, p2, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 29 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p2, k1, 21rkc, p1, k2, p1, 21lkc, k1, p2, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 30  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p1, k4, p2, k4, p1, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 31 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, p2, 21rkc, p2, k2, p2, 21lkc, p2, k2, p in st below, k2, p3, k2, p in st below, k2

Row 32  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k4, p1, k2, p2, k2, p1, k4, p2, k in st below, p2, k3, p2, k in st below, p2

Row 33 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p1, 21rp, k1, p2, k2, p2, k1, 21lp, p1, k2, p in st below, k2, c1l, k2, p in st below, k2

Row 34  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k3, p2, k2, p2, k2, p2, k3, p2, k in st below, p2, k3, p2, k in st below, p2

Row 35 (ws): k2, p in st below, k2, p3, k2, p in st below, k2, 21rp, k2, p2, k2, p2, k2, 21lp, k2, p in st below, k2, p3, k2, p in st below, k2

Row 36  (rs): p2, k in st below, p2, k3, p2, k in st below, p2, k2, p3, k2, p2, k2, p3, k2, p2, k in st below, p2, k3, p2, k in st below, p2

Row 37 (ws): k2, p in st below, k2, c1r, k2, p in st below, k2, p2, k3, p2, k2, p2, k3, p2, k2, p in st below, k2, c1l, k2, p in st below, k2

Chart in pdf

Our website uses cookies to provide you with personalized information. For more information, see the privacy policy.