Aran Knit Stitch Pattern

Published: 15/02/16
Hits: 7437
Aran Knit Stitch Pattern

Aran Stitch Pat 44 1Cast on 40 stitches + 2 selv sts and work according to chart.

RS rows and WS rows are shown.

Read RS rows from right to left, WS rows from left to right.

Work the sts as they are shown with RS of work facing.

The rep pat = 20 sts.

Beg with 1 selv st and sts before patt rep, work patt rep throughout, end with sts after patt and 1 selv st.

Rep rows 1- 40 throughout.

Row 1 (rs): p5, k3, p5, k7, p5, k3, p5, k7

Row 2 (ws): p7, k5, p3, k2, p1, k2, p7, k5, p3, k5

Row 3 (rs): p5, yo, cdd, yo, p5, t7f, p5, yo, cdd, yo, p5, t7f

Row 4 (ws): p7, k1, p3, k1, p3, k2, p1, k2, p7, k13

Row 5 (rs): p5, k3, p5, k7, p5, k3, p5, k7

Row 6 (ws): p7, k5, p3, k5, p7, k5, p4, k4

Row 7 (rs): p5, yo, cdd, yo, p3, tbp2k1tbl, k5, tfp2, p3, yo, cdd, yo, p3, tbp2k1tbl, k5, p1

Row 8 (ws): k1, p7, p1 tbl, k9, p1 tbl, k2, p7, p1 tbl, p7, k4

Row 9 (rs): p5, k4, tbp2k1tbl, p2, k5, p2, tfp2, p5, tbp2k1tbl, k7, p1

Row 10 (ws): k1, p34, k5

Row 11 (rs): p5, k33, p2

Row 12 (ws): k2, p33, k5

Row 13 (rs): p5, k33, p2

Row 14 (ws): k2, p33, k5

Row 15 (rs): p3, k34, p3

Row 16 (ws): k3, p34, k3

Row 17 (rs): p3, k32, p5

Row 18 (ws): k5, p32, k3

Row 19 (rs): p3, k32, yo, cdd, yo, p2

Row 20 (ws): k5, p32, k3

Row 21 (rs): p3, k35, p2

Row 22 (ws): k2, p35, k3

Row 23 (rs): p3, k32, yo, cdd, yo, p2

Row 24 (ws): k5, p32, k3

Row 25 (rs): p3, k35, p2

Row 26 (ws): p1, k1, p35, k3

Row 27 (rs): p3, k26, tfp2, p3, yo, cdd, yo, p2

Row 28 (ws): k8, p1 tbl, p28, k3

Row 29 (rs): p3, k31, p6

Row 30 (ws): p1, k2, p1, k2, p1 tbl, p30, k3

Row 31 (rs): p3, k35, p2

Row 32 (ws): k2, p35, k3

Row 33 (rs): p3, k35, p2

Row 34 (ws): k2, p35, k3

Row 35 (rs): p3, k35, p2

Row 36 (ws): k1, p36, k3

Row 37 (rs): p3, k36, p1

Row 38 (ws): k1, p36, k3

Row 39 (rs): p3, k37

Row 40 (ws): p37, k3

Writen pattern and chart in pdf

Our website uses cookies to provide you with personalized information. For more information, see the privacy policy.