Cable Knit Pattern

Published: 12/01/16
Hits: 13701
Cable Knit Pattern

cable pat

Cable Knitting Pattern:

Cast on 28 stitches + 2 selv sts and work according to chart.

RS rows and WS rows are shown.

Read RS rows from right to left, WS rows from left to right.

Work the sts as they are shown with RS of work facing.

Row 1 (rs): k6, p2, k12, p2, k6

Row 2 (ws): k8, p12, k8

Row 3 (rs): k6, p2, k12, p2, k6

Row 4 (ws): k8, p12, k8

Row 5 (rs): k6, p2, k12, p2, k6

Row 6 (ws): k8, p12, k8

Row 7 (rs): k6, p2, k12, p2, k6

Row 8 (ws): k8, p12, k8

Row 9 (rs): k6, p2, c6l, c6r, p2, k6

Row 10 (ws): k8, p12, k8

Row 11 (rs): k6, p2, k12, p2, k6

Row 12 (ws): k8, p12, k8

Row 13 (rs): k6, p2, k12, p2, k6

Row 14 (ws): k8, p12, k8

Row 15 (rs): k6, p2, k12, p2, k6

Row 16 (ws): k8, p3, k6, p3, k8

Row 17 (rs): k6, p2, k12, p2, k6

Row 18 (ws): k8, p3, k6, p3, k8

Row 19 (rs): k6, p2, k12, p2, k6

Row 20 (ws): k8, p3, k6, p3, k8

Row 21 (rs): k6, p2, k12, p2, k6

Row 22 (ws): k8, p3, k6, p3, k8

Row 23 (rs): k6, p2, k12, p2, k6

Row 24 (ws): k8, p12, k8

Row 25 (rs): k6, p2, k12, p2, k6

Row 26 (ws): k8, p12, k8

Row 27 (rs): k6, p2, k12, p2, k6

Row 28 (ws): k8, p12, k8

cable pat

Row 29 (rs): k6, p2, c6r, c6l, p2, k6

Row 30 (ws): k8, p12, k8

Row 31 (rs): k6, p2, k12, p2, k6

Row 32 (ws): k8, p12, k8

Row 33 (rs): k6, p2, k12, p2, k6

Row 34 (ws): k8, p12, k8

Row 35 (rs): k6, p2, k12, p2, k6

Row 36 (ws): k8, p12, k8

Chart in pdf

Our website uses cookies to provide you with personalized information. For more information, see the privacy policy.