Fancy Knit Stitch Pattern

Published: 20/10/19
Hits: 3082
Fancy Knit Stitch Pattern

Fancy Knit Stitch Pattern: Multiple of 6 sts + 1 + 2 selvage sts.

Cast on 31 stitches + 2 selv sts and work according to chart.
The chart shows only RS rows.
On WS rows, work all sts as they appear.
The pat rep = 6 sts.
Repeat rows 1- 16 throughout.
Row 1: k1, p5, k1, p5, k1, p5, k1, p5, k1, p5, k1
Row 3: k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1
Row 5: k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1
Row 7: k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1

Row 9: p3, k1 (catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands) p5, k1 (catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands), p3
Row 11: p3, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, p3
Row 13: p3, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, p3
Row 15: p3, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, p3
Row 17: k1, p5, k1(catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands), p5, k1, p5, k1(catch 3 front horizontal strands), p5, k1


Row 19: k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1
Row 21: k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1
Row 23: k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1
Row 25: p3, k1 (catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands) p5, k1 (catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands), p3
Row 27: p3, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, p3
Row 29: p3, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, p3
Row 31: p3, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, slip wyif5, k1, p3
Row 33: k1, p5, k1(catch 3 front horizontal strands), p5, k1 (catch 3 front horizontal strands), p5, k1, p5, k1(catch 3 front horizontal strands), p5, k1

Chart

Fancy Stitch Pat 17 3 Fancy Stitch Pat 17 4 Fancy Stitch Pat 17 5
Our website uses cookies to provide you with personalized information. For more information, see the privacy policy.